Acreage, Storm Shelters, and Transportation Topped the List
It’s an interesting exercise in exploration. What buyers are searching for in a home, State by State. And, the results may *not* shock you.
In fact, Realtor.com analyzed keyword home search data in each U.S. state to determine regional must-have features among those searching for a home.
Topping the list of most-loved features are the makings for man-caves, she-sheds, workshops and granny pods. That means alternative living spaces are popular home features…
Here is the rest of what we searched for…
| Most Searched Home Features | |
| State | Top Feature |
| Alabama | Gas stove |
| Alaska | Yard |
| Arizona | Gas stove |
| Arkansas | Lake view |
| California | Solar |
| Colorado | Main floor master |
| Connecticut | Contemporary |
| Delaware | First-floor master |
| District of Columbia | Transportation |
| Florida | Canal |
| Georgia | First floor master |
| Hawaii | Fee simple |
| Idaho | RV |
| Illinois | Fenced yard |
| Indiana | Pole barn |
| Iowa | Acreage |
| Kansas | Water filtration system |
| Kentucky | First-floor master |
| Louisiana | Mother-in-law |
| Maine | Camp |
| Maryland | Rancher |
| Massachusetts | Mother-In-law |
| Michigan | Pole barn |
| Minnesota | Lakeshore |
| Mississippi | Mother-in-law |
| Missouri | Dock |
| Montana | Accessory dwelling unit |
| Nebraska | Villa |
| Nevada | Casita |
| New Hampshire | Contemporary |
| New Jersey | Mother-in-law |
| New Mexico | Casita |
| New York | Balcony |
| North Carolina | Brick |
| North Dakota | Rambler |
| Ohio | First-floor master |
| Oklahoma | Storm shelter |
| Oregon | Accessory dwelling unit |
| Pennsylvania | Parking |
| Rhode Island | 1-level |
| South Carolina | Brick |
| South Dakota | Acreage |
| Tennessee | Creek |
| Texas | Modern |
| Utah | Mother-in-law |
| Vermont | Acreage |
| Virginia | First-floor master |
| Washington | Accessory dwelling unit |
| West Virginia | River access |
| Wisconsin | Country |
| Wyoming | Horses |
Show Prep Source: https://www.realtor.com/research/what-features-are-home-buyers-searching-for-heres-the-most-popular-home-feature-per-state/
Recent Show Prep Articles:
- In Hot Market, ‘Full House’ Home in San Francisco Sells for Less Than Asking
- New Buyers Feel They Can Afford More. Here’s Why.
- Good News for Homeowners; Home Prices Rocket in Third Quarter
- COVID-19 Has Impacted Home Purchasing Plans. This is How…
- Couple Rescued After Hurricane Blows Home off it’s Stilts