The question is no longer if the nation is in the middle of a housing slowdown, but rather how deep and wide it will the slowdown be?
A slowdown is inevitable, but let’s all take a deep breath. OK, now take one giant step back… Not every market is slowing down. In fact, here are 10 American cities where home prices are shooting up.
One California city ravaged by natural disasters are seeing prices climb, so folks are competing for its limited number of available properties.
AsktheContractors.com has the list, and Chico, California is at the top.
Market | Median list price | Change in list price* | Change in inventory* |
1. Chico, CA | $330,100 | 14.7% | -20.8% |
2. Birmingham, AL | $220,000 | 10.8% | -9.2% |
3. Spokane, WA | $299,100 | 15.4% | -14.2% |
4. Greensboro, NC | $220,000 | 14.6% | -21.1% |
5. Columbia, SC | $232,000 | 16.5% | -12.9% |
6. South Bend, IN | $150,000 | 15.4% | -11.8% |
7. Trenton, NJ | $290,100 | 16.0% | 3.0% |
8. Reading, PA | $200,000 | 14.2% | -10.0% |
9. Killeen, TX | $205,000 | 13.9% | -8.3% |
10. Milwaukee, WI | $245,000 | 14.0% | -5.8% |
*Year-over-year changes between Dec. 2017 to Dec. 2018 |
Show Prep Source: https://www.realtor.com/news/trends/10-markets-where-home-prices-are-unstoppable/
Do you have a news tip for our Show Prep on AsktheContractors.com? Send us a comment on the home page.